Unicode code block Miscellaneous Symbols and Arrows

This block starts with Code Point 11008 and ends with Code Point 11263.

Dec C.p. UTF 8 dec UTF 8 hex Name Alias cat. cls. VIM digraph HTML entity
11008 U+2B00 226 172 128 e2 ac 80 NORTH EAST WHITE ARROW So0
11009 U+2B01 226 172 129 e2 ac 81 NORTH WEST WHITE ARROW So0
11010 U+2B02 226 172 130 e2 ac 82 SOUTH EAST WHITE ARROW So0
11011 U+2B03 226 172 131 e2 ac 83 SOUTH WEST WHITE ARROW So0
11012 U+2B04 226 172 132 e2 ac 84 LEFT RIGHT WHITE ARROW So0
11013 U+2B05 226 172 133 e2 ac 85 LEFTWARDS BLACK ARROW So0
11014 U+2B06 226 172 134 e2 ac 86 UPWARDS BLACK ARROW So0
11015 U+2B07 226 172 135 e2 ac 87 DOWNWARDS BLACK ARROW So0
11016 U+2B08 226 172 136 e2 ac 88 NORTH EAST BLACK ARROW So0
11017 U+2B09 226 172 137 e2 ac 89 NORTH WEST BLACK ARROW So0
11018 U+2B0A 226 172 138 e2 ac 8a SOUTH EAST BLACK ARROW So0
11019 U+2B0B 226 172 139 e2 ac 8b SOUTH WEST BLACK ARROW So0
11020 U+2B0C 226 172 140 e2 ac 8c LEFT RIGHT BLACK ARROW So0
11021 U+2B0D 226 172 141 e2 ac 8d UP DOWN BLACK ARROW So0
11022 U+2B0E 226 172 142 e2 ac 8e RIGHTWARDS ARROW WITH TIP DOWNWARDS So0
11023 U+2B0F 226 172 143 e2 ac 8f RIGHTWARDS ARROW WITH TIP UPWARDS So0
11024 U+2B10 226 172 144 e2 ac 90 LEFTWARDS ARROW WITH TIP DOWNWARDS So0
11025 U+2B11 226 172 145 e2 ac 91 LEFTWARDS ARROW WITH TIP UPWARDS So0
11026 U+2B12 226 172 146 e2 ac 92 SQUARE WITH TOP HALF BLACK So0
11027 U+2B13 226 172 147 e2 ac 93 SQUARE WITH BOTTOM HALF BLACK So0
11028 U+2B14 226 172 148 e2 ac 94 SQUARE WITH UPPER RIGHT DIAGONAL HALF BLACK So0
11029 U+2B15 226 172 149 e2 ac 95 SQUARE WITH LOWER LEFT DIAGONAL HALF BLACK So0
11030 U+2B16 226 172 150 e2 ac 96 DIAMOND WITH LEFT HALF BLACK So0
11031 U+2B17 226 172 151 e2 ac 97 DIAMOND WITH RIGHT HALF BLACK So0
11032 U+2B18 226 172 152 e2 ac 98 DIAMOND WITH TOP HALF BLACK So0
11033 U+2B19 226 172 153 e2 ac 99 DIAMOND WITH BOTTOM HALF BLACK So0
11034 U+2B1A 226 172 154 e2 ac 9a DOTTED SQUARE So0
11035 U+2B1B 226 172 155 e2 ac 9b BLACK LARGE SQUARE So0
11036 U+2B1C 226 172 156 e2 ac 9c WHITE LARGE SQUARE So0
11037 U+2B1D 226 172 157 e2 ac 9d BLACK VERY SMALL SQUARE So0
11038 U+2B1E 226 172 158 e2 ac 9e WHITE VERY SMALL SQUARE So0
11039 U+2B1F 226 172 159 e2 ac 9f BLACK PENTAGON So0
11040 U+2B20 226 172 160 e2 ac a0 WHITE PENTAGON So0
11041 U+2B21 226 172 161 e2 ac a1 WHITE HEXAGON So0
11042 U+2B22 226 172 162 e2 ac a2 BLACK HEXAGON So0
11043 U+2B23 226 172 163 e2 ac a3 HORIZONTAL BLACK HEXAGON So0
11044 U+2B24 226 172 164 e2 ac a4 BLACK LARGE CIRCLE So0
11045 U+2B25 226 172 165 e2 ac a5 BLACK MEDIUM DIAMOND So0
11046 U+2B26 226 172 166 e2 ac a6 WHITE MEDIUM DIAMOND So0
11047 U+2B27 226 172 167 e2 ac a7 BLACK MEDIUM LOZENGE So0
11048 U+2B28 226 172 168 e2 ac a8 WHITE MEDIUM LOZENGE So0
11049 U+2B29 226 172 169 e2 ac a9 BLACK SMALL DIAMOND So0
11050 U+2B2A 226 172 170 e2 ac aa BLACK SMALL LOZENGE So0
11051 U+2B2B 226 172 171 e2 ac ab WHITE SMALL LOZENGE So0
11052 U+2B2C 226 172 172 e2 ac ac BLACK HORIZONTAL ELLIPSE So0
11053 U+2B2D 226 172 173 e2 ac ad WHITE HORIZONTAL ELLIPSE So0
11054 U+2B2E 226 172 174 e2 ac ae BLACK VERTICAL ELLIPSE So0
11055 U+2B2F 226 172 175 e2 ac af WHITE VERTICAL ELLIPSE So0
11056 U+2B30 226 172 176 e2 ac b0 LEFT ARROW WITH SMALL CIRCLE Sm0
11057 U+2B31 226 172 177 e2 ac b1 THREE LEFTWARDS ARROWS Sm0
11058 U+2B32 226 172 178 e2 ac b2 LEFT ARROW WITH CIRCLED PLUS Sm0
11059 U+2B33 226 172 179 e2 ac b3 LONG LEFTWARDS SQUIGGLE ARROW Sm0
11060 U+2B34 226 172 180 e2 ac b4 LEFTWARDS TWO-HEADED ARROW WITH VERTICAL STROKE Sm0
11061 U+2B35 226 172 181 e2 ac b5 LEFTWARDS TWO-HEADED ARROW WITH DOUBLE VERTICAL STROKE Sm0
11062 U+2B36 226 172 182 e2 ac b6 LEFTWARDS TWO-HEADED ARROW FROM BAR Sm0
11063 U+2B37 226 172 183 e2 ac b7 LEFTWARDS TWO-HEADED TRIPLE DASH ARROW Sm0
11064 U+2B38 226 172 184 e2 ac b8 LEFTWARDS ARROW WITH DOTTED STEM Sm0
11065 U+2B39 226 172 185 e2 ac b9 LEFTWARDS ARROW WITH TAIL WITH VERTICAL STROKE Sm0
11066 U+2B3A 226 172 186 e2 ac ba LEFTWARDS ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE Sm0
11067 U+2B3B 226 172 187 e2 ac bb LEFTWARDS TWO-HEADED ARROW WITH TAIL Sm0
11068 U+2B3C 226 172 188 e2 ac bc LEFTWARDS TWO-HEADED ARROW WITH TAIL WITH VERTICAL STROKE Sm0
11069 U+2B3D 226 172 189 e2 ac bd LEFTWARDS TWO-HEADED ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE Sm0
11070 U+2B3E 226 172 190 e2 ac be LEFTWARDS ARROW THROUGH X Sm0
11071 U+2B3F ⬿ 226 172 191 e2 ac bf WAVE ARROW POINTING DIRECTLY LEFT Sm0
11072 U+2B40 226 173 128 e2 ad 80 EQUALS SIGN ABOVE LEFTWARDS ARROW Sm0
11073 U+2B41 226 173 129 e2 ad 81 REVERSE TILDE OPERATOR ABOVE LEFTWARDS ARROW Sm0
11074 U+2B42 226 173 130 e2 ad 82 LEFTWARDS ARROW ABOVE REVERSE ALMOST EQUAL TO Sm0
11075 U+2B43 226 173 131 e2 ad 83 RIGHTWARDS ARROW THROUGH GREATER-THAN Sm0
11076 U+2B44 226 173 132 e2 ad 84 RIGHTWARDS ARROW THROUGH SUPERSET Sm0
11077 U+2B45 226 173 133 e2 ad 85 LEFTWARDS QUADRUPLE ARROW So0
11078 U+2B46 226 173 134 e2 ad 86 RIGHTWARDS QUADRUPLE ARROW So0
11079 U+2B47 226 173 135 e2 ad 87 REVERSE TILDE OPERATOR ABOVE RIGHTWARDS ARROW Sm0
11080 U+2B48 226 173 136 e2 ad 88 RIGHTWARDS ARROW ABOVE REVERSE ALMOST EQUAL TO Sm0
11081 U+2B49 226 173 137 e2 ad 89 TILDE OPERATOR ABOVE LEFTWARDS ARROW Sm0
11082 U+2B4A 226 173 138 e2 ad 8a LEFTWARDS ARROW ABOVE ALMOST EQUAL TO Sm0
11083 U+2B4B 226 173 139 e2 ad 8b LEFTWARDS ARROW ABOVE REVERSE TILDE OPERATOR Sm0
11084 U+2B4C 226 173 140 e2 ad 8c RIGHTWARDS ARROW ABOVE REVERSE TILDE OPERATOR Sm0
11085 U+2B4D 226 173 141 e2 ad 8d DOWNWARDS TRIANGLE-HEADED ZIGZAG ARROW So0
11086 U+2B4E 226 173 142 e2 ad 8e SHORT SLANTED NORTH ARROW So0
11087 U+2B4F 226 173 143 e2 ad 8f SHORT BACKSLANTED SOUTH ARROW So0
11088 U+2B50 226 173 144 e2 ad 90 WHITE MEDIUM STAR So0
11089 U+2B51 226 173 145 e2 ad 91 BLACK SMALL STAR So0
11090 U+2B52 226 173 146 e2 ad 92 WHITE SMALL STAR So0
11091 U+2B53 226 173 147 e2 ad 93 BLACK RIGHT-POINTING PENTAGON So0
11092 U+2B54 226 173 148 e2 ad 94 WHITE RIGHT-POINTING PENTAGON So0
11093 U+2B55 226 173 149 e2 ad 95 HEAVY LARGE CIRCLE So0
11094 U+2B56 226 173 150 e2 ad 96 HEAVY OVAL WITH OVAL INSIDE So0
11095 U+2B57 226 173 151 e2 ad 97 HEAVY CIRCLE WITH CIRCLE INSIDE So0
11096 U+2B58 226 173 152 e2 ad 98 HEAVY CIRCLE So0
11097 U+2B59 226 173 153 e2 ad 99 HEAVY CIRCLED SALTIRE So0
11098 U+2B5A 226 173 154 e2 ad 9a SLANTED NORTH ARROW WITH HOOKED HEAD So0
11099 U+2B5B 226 173 155 e2 ad 9b BACKSLANTED SOUTH ARROW WITH HOOKED TAIL So0
11100 U+2B5C 226 173 156 e2 ad 9c SLANTED NORTH ARROW WITH HORIZONTAL TAIL So0
11101 U+2B5D 226 173 157 e2 ad 9d BACKSLANTED SOUTH ARROW WITH HORIZONTAL TAIL So0
11102 U+2B5E 226 173 158 e2 ad 9e BENT ARROW POINTING DOWNWARDS THEN NORTH EAST So0
11103 U+2B5F 226 173 159 e2 ad 9f SHORT BENT ARROW POINTING DOWNWARDS THEN NORTH EAST So0
11104 U+2B60 226 173 160 e2 ad a0 LEFTWARDS TRIANGLE-HEADED ARROW So0
11105 U+2B61 226 173 161 e2 ad a1 UPWARDS TRIANGLE-HEADED ARROW So0
11106 U+2B62 226 173 162 e2 ad a2 RIGHTWARDS TRIANGLE-HEADED ARROW So0
11107 U+2B63 226 173 163 e2 ad a3 DOWNWARDS TRIANGLE-HEADED ARROW So0
11108 U+2B64 226 173 164 e2 ad a4 LEFT RIGHT TRIANGLE-HEADED ARROW So0
11109 U+2B65 226 173 165 e2 ad a5 UP DOWN TRIANGLE-HEADED ARROW So0
11110 U+2B66 226 173 166 e2 ad a6 NORTH WEST TRIANGLE-HEADED ARROW So0
11111 U+2B67 226 173 167 e2 ad a7 NORTH EAST TRIANGLE-HEADED ARROW So0
11112 U+2B68 226 173 168 e2 ad a8 SOUTH EAST TRIANGLE-HEADED ARROW So0
11113 U+2B69 226 173 169 e2 ad a9 SOUTH WEST TRIANGLE-HEADED ARROW So0
11114 U+2B6A 226 173 170 e2 ad aa LEFTWARDS TRIANGLE-HEADED DASHED ARROW So0
11115 U+2B6B 226 173 171 e2 ad ab UPWARDS TRIANGLE-HEADED DASHED ARROW So0
11116 U+2B6C 226 173 172 e2 ad ac RIGHTWARDS TRIANGLE-HEADED DASHED ARROW So0
11117 U+2B6D 226 173 173 e2 ad ad DOWNWARDS TRIANGLE-HEADED DASHED ARROW So0
11118 U+2B6E 226 173 174 e2 ad ae CLOCKWISE TRIANGLE-HEADED OPEN CIRCLE ARROW So0
11119 U+2B6F 226 173 175 e2 ad af ANTICLOCKWISE TRIANGLE-HEADED OPEN CIRCLE ARROW So0
11120 U+2B70 226 173 176 e2 ad b0 LEFTWARDS TRIANGLE-HEADED ARROW TO BAR So0
11121 U+2B71 226 173 177 e2 ad b1 UPWARDS TRIANGLE-HEADED ARROW TO BAR So0
11122 U+2B72 226 173 178 e2 ad b2 RIGHTWARDS TRIANGLE-HEADED ARROW TO BAR So0
11123 U+2B73 226 173 179 e2 ad b3 DOWNWARDS TRIANGLE-HEADED ARROW TO BAR So0
11126 U+2B76 226 173 182 e2 ad b6 NORTH WEST TRIANGLE-HEADED ARROW TO BAR So0
11127 U+2B77 226 173 183 e2 ad b7 NORTH EAST TRIANGLE-HEADED ARROW TO BAR So0
11128 U+2B78 226 173 184 e2 ad b8 SOUTH EAST TRIANGLE-HEADED ARROW TO BAR So0
11129 U+2B79 226 173 185 e2 ad b9 SOUTH WEST TRIANGLE-HEADED ARROW TO BAR So0
11130 U+2B7A 226 173 186 e2 ad ba LEFTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE LEFTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE VERTICAL STROKE So0
11131 U+2B7B 226 173 187 e2 ad bb UPWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE So0
11132 U+2B7C 226 173 188 e2 ad bc RIGHTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE RIGHTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE VERTICAL STROKE So0
11133 U+2B7D 226 173 189 e2 ad bd DOWNWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE So0
11134 U+2B7E 226 173 190 e2 ad be HORIZONTAL TAB KEY So0
11135 U+2B7F ⭿ 226 173 191 e2 ad bf VERTICAL TAB KEY So0
11136 U+2B80 226 174 128 e2 ae 80 LEFTWARDS TRIANGLE-HEADED ARROW OVER RIGHTWARDS TRIANGLE-HEADED ARROW So0
11137 U+2B81 226 174 129 e2 ae 81 UPWARDS TRIANGLE-HEADED ARROW LEFTWARDS OF DOWNWARDS TRIANGLE-HEADED ARROW So0
11138 U+2B82 226 174 130 e2 ae 82 RIGHTWARDS TRIANGLE-HEADED ARROW OVER LEFTWARDS TRIANGLE-HEADED ARROW So0
11139 U+2B83 226 174 131 e2 ae 83 DOWNWARDS TRIANGLE-HEADED ARROW LEFTWARDS OF UPWARDS TRIANGLE-HEADED ARROW So0
11140 U+2B84 226 174 132 e2 ae 84 LEFTWARDS TRIANGLE-HEADED PAIRED ARROWS So0
11141 U+2B85 226 174 133 e2 ae 85 UPWARDS TRIANGLE-HEADED PAIRED ARROWS So0
11142 U+2B86 226 174 134 e2 ae 86 RIGHTWARDS TRIANGLE-HEADED PAIRED ARROWS So0
11143 U+2B87 226 174 135 e2 ae 87 DOWNWARDS TRIANGLE-HEADED PAIRED ARROWS So0
11144 U+2B88 226 174 136 e2 ae 88 LEFTWARDS BLACK CIRCLED WHITE ARROW So0
11145 U+2B89 226 174 137 e2 ae 89 UPWARDS BLACK CIRCLED WHITE ARROW So0
11146 U+2B8A 226 174 138 e2 ae 8a RIGHTWARDS BLACK CIRCLED WHITE ARROW So0
11147 U+2B8B 226 174 139 e2 ae 8b DOWNWARDS BLACK CIRCLED WHITE ARROW So0
11148 U+2B8C 226 174 140 e2 ae 8c ANTICLOCKWISE TRIANGLE-HEADED RIGHT U-SHAPED ARROW So0
11149 U+2B8D 226 174 141 e2 ae 8d ANTICLOCKWISE TRIANGLE-HEADED BOTTOM U-SHAPED ARROW So0
11150 U+2B8E 226 174 142 e2 ae 8e ANTICLOCKWISE TRIANGLE-HEADED LEFT U-SHAPED ARROW So0
11151 U+2B8F 226 174 143 e2 ae 8f ANTICLOCKWISE TRIANGLE-HEADED TOP U-SHAPED ARROW So0
11152 U+2B90 226 174 144 e2 ae 90 RETURN LEFT So0
11153 U+2B91 226 174 145 e2 ae 91 RETURN RIGHT So0
11154 U+2B92 226 174 146 e2 ae 92 NEWLINE LEFT So0
11155 U+2B93 226 174 147 e2 ae 93 NEWLINE RIGHT So0
11156 U+2B94 226 174 148 e2 ae 94 FOUR CORNER ARROWS CIRCLING ANTICLOCKWISE So0
11157 U+2B95 226 174 149 e2 ae 95 RIGHTWARDS BLACK ARROW So0
11158 U+2B96 226 174 150 e2 ae 96 EQUALS SIGN WITH INFINITY ABOVE So0
11159 U+2B97 226 174 151 e2 ae 97 SYMBOL FOR TYPE A ELECTRONICS So0
11160 U+2B98 226 174 152 e2 ae 98 THREE-D TOP-LIGHTED LEFTWARDS EQUILATERAL ARROWHEAD So0
11161 U+2B99 226 174 153 e2 ae 99 THREE-D RIGHT-LIGHTED UPWARDS EQUILATERAL ARROWHEAD So0
11162 U+2B9A 226 174 154 e2 ae 9a THREE-D TOP-LIGHTED RIGHTWARDS EQUILATERAL ARROWHEAD So0
11163 U+2B9B 226 174 155 e2 ae 9b THREE-D LEFT-LIGHTED DOWNWARDS EQUILATERAL ARROWHEAD So0
11164 U+2B9C 226 174 156 e2 ae 9c BLACK LEFTWARDS EQUILATERAL ARROWHEAD So0
11165 U+2B9D 226 174 157 e2 ae 9d BLACK UPWARDS EQUILATERAL ARROWHEAD So0
11166 U+2B9E 226 174 158 e2 ae 9e BLACK RIGHTWARDS EQUILATERAL ARROWHEAD So0
11167 U+2B9F 226 174 159 e2 ae 9f BLACK DOWNWARDS EQUILATERAL ARROWHEAD So0
11168 U+2BA0 226 174 160 e2 ae a0 DOWNWARDS TRIANGLE-HEADED ARROW WITH LONG TIP LEFTWARDS So0
11169 U+2BA1 226 174 161 e2 ae a1 DOWNWARDS TRIANGLE-HEADED ARROW WITH LONG TIP RIGHTWARDS So0
11170 U+2BA2 226 174 162 e2 ae a2 UPWARDS TRIANGLE-HEADED ARROW WITH LONG TIP LEFTWARDS So0
11171 U+2BA3 226 174 163 e2 ae a3 UPWARDS TRIANGLE-HEADED ARROW WITH LONG TIP RIGHTWARDS So0
11172 U+2BA4 226 174 164 e2 ae a4 LEFTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP UPWARDS So0
11173 U+2BA5 226 174 165 e2 ae a5 RIGHTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP UPWARDS So0
11174 U+2BA6 226 174 166 e2 ae a6 LEFTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP DOWNWARDS So0
11175 U+2BA7 226 174 167 e2 ae a7 RIGHTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP DOWNWARDS So0
11176 U+2BA8 226 174 168 e2 ae a8 BLACK CURVED DOWNWARDS AND LEFTWARDS ARROW So0
11177 U+2BA9 226 174 169 e2 ae a9 BLACK CURVED DOWNWARDS AND RIGHTWARDS ARROW So0
11178 U+2BAA 226 174 170 e2 ae aa BLACK CURVED UPWARDS AND LEFTWARDS ARROW So0
11179 U+2BAB 226 174 171 e2 ae ab BLACK CURVED UPWARDS AND RIGHTWARDS ARROW So0
11180 U+2BAC 226 174 172 e2 ae ac BLACK CURVED LEFTWARDS AND UPWARDS ARROW So0
11181 U+2BAD 226 174 173 e2 ae ad BLACK CURVED RIGHTWARDS AND UPWARDS ARROW So0
11182 U+2BAE 226 174 174 e2 ae ae BLACK CURVED LEFTWARDS AND DOWNWARDS ARROW So0
11183 U+2BAF 226 174 175 e2 ae af BLACK CURVED RIGHTWARDS AND DOWNWARDS ARROW So0
11184 U+2BB0 226 174 176 e2 ae b0 RIBBON ARROW DOWN LEFT So0
11185 U+2BB1 226 174 177 e2 ae b1 RIBBON ARROW DOWN RIGHT So0
11186 U+2BB2 226 174 178 e2 ae b2 RIBBON ARROW UP LEFT So0
11187 U+2BB3 226 174 179 e2 ae b3 RIBBON ARROW UP RIGHT So0
11188 U+2BB4 226 174 180 e2 ae b4 RIBBON ARROW LEFT UP So0
11189 U+2BB5 226 174 181 e2 ae b5 RIBBON ARROW RIGHT UP So0
11190 U+2BB6 226 174 182 e2 ae b6 RIBBON ARROW LEFT DOWN So0
11191 U+2BB7 226 174 183 e2 ae b7 RIBBON ARROW RIGHT DOWN So0
11192 U+2BB8 226 174 184 e2 ae b8 UPWARDS WHITE ARROW FROM BAR WITH HORIZONTAL BAR So0
11193 U+2BB9 226 174 185 e2 ae b9 UP ARROWHEAD IN A RECTANGLE BOX So0
11194 U+2BBA 226 174 186 e2 ae ba OVERLAPPING WHITE SQUARES So0
11195 U+2BBB 226 174 187 e2 ae bb OVERLAPPING WHITE AND BLACK SQUARES So0
11196 U+2BBC 226 174 188 e2 ae bc OVERLAPPING BLACK SQUARES So0
11197 U+2BBD 226 174 189 e2 ae bd BALLOT BOX WITH LIGHT X So0
11198 U+2BBE 226 174 190 e2 ae be CIRCLED X So0
11199 U+2BBF ⮿ 226 174 191 e2 ae bf CIRCLED BOLD X So0
11200 U+2BC0 226 175 128 e2 af 80 BLACK SQUARE CENTRED So0
11201 U+2BC1 226 175 129 e2 af 81 BLACK DIAMOND CENTRED So0
11202 U+2BC2 226 175 130 e2 af 82 TURNED BLACK PENTAGON So0
11203 U+2BC3 226 175 131 e2 af 83 HORIZONTAL BLACK OCTAGON So0
11204 U+2BC4 226 175 132 e2 af 84 BLACK OCTAGON So0
11205 U+2BC5 226 175 133 e2 af 85 BLACK MEDIUM UP-POINTING TRIANGLE CENTRED So0
11206 U+2BC6 226 175 134 e2 af 86 BLACK MEDIUM DOWN-POINTING TRIANGLE CENTRED So0
11207 U+2BC7 226 175 135 e2 af 87 BLACK MEDIUM LEFT-POINTING TRIANGLE CENTRED So0
11208 U+2BC8 226 175 136 e2 af 88 BLACK MEDIUM RIGHT-POINTING TRIANGLE CENTRED So0
11209 U+2BC9 226 175 137 e2 af 89 NEPTUNE FORM TWO So0
11210 U+2BCA 226 175 138 e2 af 8a TOP HALF BLACK CIRCLE So0
11211 U+2BCB 226 175 139 e2 af 8b BOTTOM HALF BLACK CIRCLE So0
11212 U+2BCC 226 175 140 e2 af 8c LIGHT FOUR POINTED BLACK CUSP So0
11213 U+2BCD 226 175 141 e2 af 8d ROTATED LIGHT FOUR POINTED BLACK CUSP So0
11214 U+2BCE 226 175 142 e2 af 8e WHITE FOUR POINTED CUSP So0
11215 U+2BCF 226 175 143 e2 af 8f ROTATED WHITE FOUR POINTED CUSP So0
11216 U+2BD0 226 175 144 e2 af 90 SQUARE POSITION INDICATOR So0
11217 U+2BD1 226 175 145 e2 af 91 UNCERTAINTY SIGN So0
11218 U+2BD2 226 175 146 e2 af 92 GROUP MARK So0
11219 U+2BD3 226 175 147 e2 af 93 PLUTO FORM TWO So0
11220 U+2BD4 226 175 148 e2 af 94 PLUTO FORM THREE So0
11221 U+2BD5 226 175 149 e2 af 95 PLUTO FORM FOUR So0
11222 U+2BD6 226 175 150 e2 af 96 PLUTO FORM FIVE So0
11223 U+2BD7 226 175 151 e2 af 97 TRANSPLUTO So0
11224 U+2BD8 226 175 152 e2 af 98 PROSERPINA So0
11225 U+2BD9 226 175 153 e2 af 99 ASTRAEA So0
11226 U+2BDA 226 175 154 e2 af 9a HYGIEA So0
11227 U+2BDB 226 175 155 e2 af 9b PHOLUS So0
11228 U+2BDC 226 175 156 e2 af 9c NESSUS So0
11229 U+2BDD 226 175 157 e2 af 9d WHITE MOON SELENA So0
11230 U+2BDE 226 175 158 e2 af 9e BLACK DIAMOND ON CROSS So0
11231 U+2BDF 226 175 159 e2 af 9f TRUE LIGHT MOON ARTA So0
11232 U+2BE0 226 175 160 e2 af a0 CUPIDO So0
11233 U+2BE1 226 175 161 e2 af a1 HADES So0
11234 U+2BE2 226 175 162 e2 af a2 ZEUS So0
11235 U+2BE3 226 175 163 e2 af a3 KRONOS So0
11236 U+2BE4 226 175 164 e2 af a4 APOLLON So0
11237 U+2BE5 226 175 165 e2 af a5 ADMETOS So0
11238 U+2BE6 226 175 166 e2 af a6 VULCANUS So0
11239 U+2BE7 226 175 167 e2 af a7 POSEIDON So0
11240 U+2BE8 226 175 168 e2 af a8 LEFT HALF BLACK STAR So0
11241 U+2BE9 226 175 169 e2 af a9 RIGHT HALF BLACK STAR So0
11242 U+2BEA 226 175 170 e2 af aa STAR WITH LEFT HALF BLACK So0
11243 U+2BEB 226 175 171 e2 af ab STAR WITH RIGHT HALF BLACK So0
11244 U+2BEC 226 175 172 e2 af ac LEFTWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS So0
11245 U+2BED 226 175 173 e2 af ad UPWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS So0
11246 U+2BEE 226 175 174 e2 af ae RIGHTWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS So0
11247 U+2BEF 226 175 175 e2 af af DOWNWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS So0
11248 U+2BF0 226 175 176 e2 af b0 ERIS FORM ONE So0
11249 U+2BF1 226 175 177 e2 af b1 ERIS FORM TWO So0
11250 U+2BF2 226 175 178 e2 af b2 SEDNA So0
11251 U+2BF3 226 175 179 e2 af b3 RUSSIAN ASTROLOGICAL SYMBOL VIGINTILE So0
11252 U+2BF4 226 175 180 e2 af b4 RUSSIAN ASTROLOGICAL SYMBOL NOVILE So0
11253 U+2BF5 226 175 181 e2 af b5 RUSSIAN ASTROLOGICAL SYMBOL QUINTILE So0
11254 U+2BF6 226 175 182 e2 af b6 RUSSIAN ASTROLOGICAL SYMBOL BINOVILE So0
11255 U+2BF7 226 175 183 e2 af b7 RUSSIAN ASTROLOGICAL SYMBOL SENTAGON So0
11256 U+2BF8 226 175 184 e2 af b8 RUSSIAN ASTROLOGICAL SYMBOL TREDECILE So0
11257 U+2BF9 226 175 185 e2 af b9 EQUALS SIGN WITH INFINITY BELOW So0
11258 U+2BFA 226 175 186 e2 af ba UNITED SYMBOL So0
11259 U+2BFB 226 175 187 e2 af bb SEPARATED SYMBOL So0
11260 U+2BFC 226 175 188 e2 af bc DOUBLED SYMBOL So0
11261 U+2BFD 226 175 189 e2 af bd PASSED SYMBOL So0
11262 U+2BFE 226 175 190 e2 af be REVERSED RIGHT ANGLE So0
11263 U+2BFF ⯿ 226 175 191 e2 af bf HELLSCHREIBER PAUSE SYMBOL So0

List of blocks